Market

FX Majors

Markets
Market Minimum / Premium Spread Average Spread Minimum Bet Size Tick Size Margin Requirement From Forwards
AUD/USD 0.8 1.21 10p 0.0001 5.00%
EUR/CHF 1.6 2.60 50p 0.0001 3.33%
EUR/GBP 0.8 1.4 50p 0.0001 3.33%
EUR/JPY 0.8 1.49 50p 0.01 3.33%
EUR/USD 0.6 0.81 10p 0.0001 3.33%
GBP/EUR 1.8 2.69 10p 0.0001 3.33%
GBP/JPY 2 3.87 50p 0.01 3.33%
GBP/USD 1.2 1.58 10p 0.0001 3.33%
NZD/USD 1.6 2.00 50p 0.0001 5.00%
USD/CAD 1.8 2.17 50p 0.0001 3.33%
USD/CHF 0.8 1.62 50p 0.0001 3.33%
USD/JPY 0.8 1.06 10p 0.01 3.33%

Show All

FX Minors

FX Minors
Currency Pair Minimum Spread Average Spread Minimum Bet Size Tick Size Margin Requirement From Forwards
AUD/CAD 2.4 3.07 50p 0.0001 5.00%
AUD/CHF 1.9 3.10 50p 0.0001 5.00%
AUD/JPY 1.9 2.44 50p 0.01 5.00%
AUD/NZD 3 3.96 50p 0.0001 5.00%
CAD/CHF 3 4.20 50p 0.0001 3.33%  
CAD/JPY 2 3.04 50p 0.01 3.33%  
CHF/JPY 2.9 3.52 50p 0.01 3.33%  
EUR/AUD 2.6 3.16 50p 0.0001 5.00%
EUR/CAD 3.3 3.79 50p 0.0001 3.33%
EUR/NZD 5 6.05 50p 0.0001 5.00%  
GBP/AUD 2.9 3.26 50p 0.0001 5.00%
GBP/CAD 4 5.73 50p 0.0001 3.33%
GBP/CHF 3 3.92 50p 0.0001 3.33%
GBP/HKD 25 25.43 10p 0.0001 5.00%  
GBP/NZD 4.9 5.58 50p 0.0001 5.00%
GBP/ZAR 190 231.17 50p 0.0001 5.00%  
NZD/CAD 2.5 2.91 50p 0.0001 5.00%  
NZD/CHF 4.9 5.30 50p 0.0001 5.00%
NZD/JPY 2 3.54 50p 0.01 5.00%
USD/HKD 10 11.41 10p 0.0001 5.00%  
USD/SGD 4 6.06 50p 0.0001 5.00%  

FX Minors

FX Minors
Currency Pair Minimum Spread Average Spread Minimum Trade Size (lots) Value of 1 Tick per lot Tick Size Margin Requirement From
AUD/CAD 2.4 3.07 0.1 CAD 10 0.0001 5.00%
AUD/CHF 1.9 3.10 0.1 CHF 10 0.0001 5.00%
AUD/JPY 1.9 2.44 0.1 JPY 1000 0.01 5.00%
AUD/NZD 3 3.96 0.1 NZD 10 0.0001 5.00%
CAD/CHF 3 4.20 0.1 CHF 10 0.0001 3.33%
CAD/JPY 2 3.04 0.1 JPY 1000 0.01 3.33%
CHF/JPY 2.9 3.52 0.1 JPY 1000 0.01 3.33%
EUR/AUD 2.6 3.16 0.1 AUD 10 0.0001 5.00%
EUR/CAD 3.3 3.79 0.1 CAD 10 0.0001 3.33%
EUR/NZD 5 6.05 0.1 NZD 10 0.0001 5.00%
GBP/AUD 2.9 3.26 0.1 AUD 10 0.0001 5.00%
GBP/CAD 4 5.73 0.1 CAD 10 0.0001 3.33%
GBP/CHF 3 3.92 0.1 CHF 10 0.0001 3.33%
GBP/HKD 25 25.43 0.1 HKD 10 0.0001 5.00%
GBP/NZD 4.9 5.58 0.1 NZD 10 0.0001 5.00%
GBP/ZAR 190 231.17 0.1 ZAR 10 0.0001 5.00%
NZD/CAD 2.5 2.91 0.1 CAD 10 0.0001 5.00%
NZD/CHF 4.9 5.30 0.1 CHF 10 0.0001 5.00%
NZD/JPY 2 3.54 0.1 JPY 1000 0.01 5.00%
USD/HKD 10 11.41 0.1 HKD 10 0.0001 5.00%
USD/SGD 4 6.06 0.1 SGD 10 0.0001 5.00%

FX Scandinavian

FX Scandinavian
Currency Pair Minimum Spread Average Spread Minimum Trade Size (lots) Value of 1 Tick per lot Tick Size Margin Requirement From
EUR/DKK 9 13.57 0.1 DKK 10 0.0001 5.00%
EUR/SEK 48 49.42 0.1 SEK 10 0.0001 5.00%
EUR/NOK 38 42.59 0.1 NOK 10 0.0001 5.00%
GBP/NOK 50 53.33 0.1 NOK 10 0.0001 5.00%
GBP/SEK 60 61.93 0.1 SEK 10 0.0001 5.00%
USD/DKK 9 15.97 0.1 DKK 10 0.0001 5.00%
USD/NOK 25 31.00 0.1 NOK 10 0.0001 5.00%
USD/SEK 30 34.38 0.1 SEK 10 0.0001 5.00%

FX Emerging

FX Emerging
Currency Pair Minimum Spread Average Spread Minimum Trade Size (lots) Value of 1 Tick per lot Tick Size Margin Requirement From
EUR/CZK 30 33.90 0.1 CZK 10 0.001 5.00%
EUR/HUF 30 34.62 0.1 HUF 1000 0.01 5.00%
EUR/PLN 28 30.57 0.1 PLN 10 0.0001 5.00%
EUR/TRY 10 800.00 0.1 TRY 10 0.0001 5.00%
EUR/ZAR 120 183.26 0.1 ZAR 10 0.0001 5.00%
GBP/CZK 22 34.21 0.1 CZK 100 0.001 5.00%
GBP/PLN 36 63.65 0.1 PLN 10 0.0001 5.00%
SGD/JPY 4 5.74 0.1 JPY 1000 0.01 5.00%
USD/CNH 10 19.15 0.1 CNH 10 0.0001 5.00%
USD/CZK 24 25.70 0.1 CZK 100 0.001 5.00%
USD/HUF 30 29.77 0.1 HUF 1000 0.01 5.00%
USD/MXN 90 118.31 0.1 MXN 10 0.0001 5.00%
USD/PLN 35 39.53 0.1 PLN 10 0.0001 5.00%
USD/RON 60 83.72 0.1 RON 10 0.0001 5.00%
USD/RUB 480 1771.99 0.1 RUB 10 0.0001 5.00%
USD/TRY 10 392.62 0.1 TRY 10 0.0001 5.00%
USD/ZAR 95 150.01 0.1 ZAR 10 0.0001 5.00%



Table Notes

Opening times

TraderPro trading platform is open for FX trading from 22:00 Sunday to 21:55 Friday

Best Execution

In order to comply with Regulatory Technical Standard (RTS) 27 of the Markets in Financial Instruments Directive (MiFID) II, we must provide full transparency to you as our client with regard to the quality of our trade execution. Click here to find out more

Swaps

Positions held overnight (at 10pm UK time) will be subject to 'swap' charges. These are the interbank market 'tom-next' rates plus our standard fee of 1.35% per annum. Positions held overnight on a Wednesday will be subject to three days of swap charges.

Average Spread

The average spread is defined as the mean time weighted spread that was available for trading and executions between 06:00 and 24:00 during the calendar month of May 2018.

Margins

Margin rates may vary and will be subject to tiering. Please see trade ticket for further details.

Opening hours
Please note that some products may open or close at slightly different times than those stated above. This is due to decreased liquidity and/or the possibility of pricing 'spikes'

Full details may be found in TraderPro platform in the Market Information

Times will be adjusted for daylight saving time; please see platform for up to date details.

Disclaimer

The above rates and products will not be applicable to certain clients. Stockpro Trade has the right to modify these rates and products at any time.

Ready to get started?

Open live account